BOSSTIARY & CHARMS GUIDE
106 curated bosses, 109 boostable bosses from the API, and 25 charms.
ALL BOOSTABLE BOSSES (109)
SOLO BOSSES (Under 400)
21Bosses you can solo before level 400
| BOSS | REC. LVL | ACCESS |
|---|---|---|
| Bibby Bloodbath | 100 | Warpath Mini World Change |
| Raxias | 100 | Shipwreck from Port Hope |
| Black Vixen | 100 | Grimvale Quest - The Curse Spreads |
| Bloodback | 100 | Grimvale Quest - The Curse Spreads |
| Darkfang | 100 | Grimvale Quest - The Curse Spreads |
| Sharpclaw | 100 | Grimvale Quest - The Curse Spreads |
| Shadowpelt | 100 | Grimvale Quest - The Curse Spreads |
| Katex Blood Tongue | 250 | Grimvale Quest - An Ancient Feud |
| Srezz Yellow Eyes | 250 | Grimvale Quest - An Ancient Feud |
| Utua Stone Sting | 250 | Grimvale Quest - An Ancient Feud |
| Yirkas Blue Scales | 250 | Grimvale Quest - An Ancient Feud |
| Scarlett Etzel | 250 | Grave Danger |
| Drume | 300 | The Order of the Lion Quest |
| Kusuma | 300 | Within the Tides Quest |
| Ahau | 300 | Adventures of Galthen |
| The Flaming Orchid | 300 | Asura Palace Quest |
| The Moonlight Aster | 300 | Asura Palace Quest |
| The Winter Bloom | 300 | Asura Palace Quest |
| Wrathful Archivist | 300 | Between the Lines Quest |
| Blight Mariner | 300 | Between the Lines Quest |
| Tropical Desolator | 300 | Between the Lines Quest |
SOLO BOSSES (400+)
11Bosses requiring level 400+ to solo
| BOSS | REC. LVL | ACCESS |
|---|---|---|
| Tentugly's Head | 400 | A Pirate's Tail Quest |
| Mitmah Vanguard | 500 | Adventures of Galthen Quest |
| Amenef the Burning | 500 | Kilmaresh Quest |
| Sister Hetai | 500 | Kilmaresh Quest |
| Neferi the Spy | 500 | Kilmaresh Quest |
| Irgix the Flimsy | 500 | Feaster of Souls Quest |
| Unaz the Mean | 500 | Feaster of Souls Quest |
| Vok the Freakish | 500 | Feaster of Souls Quest |
| The Blazing Rose | 650 | The Secret Library Quest |
| The Diamond Blossom | 650 | The Secret Library Quest |
| The Lily of Night | 650 | The Secret Library Quest |
COMMON TEAM BOSSES
51Team bosses with regular spawns
| BOSS | REC. LVL | ACCESS |
|---|---|---|
| Abyssador | 200 | Bigfoot's Burden |
| Gnomevil | 200 | Bigfoot's Burden |
| Deathstrike | 200 | Bigfoot's Burden |
| Lizard Gate Guardian | 200 | Children of the Revolution |
| Urmahlullu the Weakened | 250 | Kilmaresh Quest |
| Lloyd | 250 | Forgotten Knowledge Quest |
| Lady Tenebris | 250 | Forgotten Knowledge Quest |
| Mounted Thorn Knight | 250 | Forgotten Knowledge Quest |
| Solid Frozen Horror | 250 | Forgotten Knowledge Quest |
| Dragonking Zyrtarch | 250 | Forgotten Knowledge Quest |
| The Time Guardian | 250 | Forgotten Knowledge Quest |
| Faceless Bane | 300 | The Dream Courts Quest |
| Leiden | 300 | Cults of Tibia Quest (Ab) |
| Timira the Many-Headed | 300 | Within the Tides Quest |
| Oberon | 300 | The Secret Library Quest |
| Anomaly | 300 | Heart of Destruction Quest |
| Outburst | 300 | Heart of Destruction Quest |
| Eradicator | 300 | Heart of Destruction Quest |
| Realityquake | 300 | Heart of Destruction Quest |
| Rupture | 300 | Heart of Destruction Quest |
| World Devourer | 300 | Heart of Destruction Quest |
| Brokul | 300 | The Secret Library Quest |
| Ratmiral Blackwhiskers | 350 | A Pirate's Tail Quest |
| Count Vlarkorth | 400 | Grave Danger |
| Earl Osam | 400 | Grave Danger |
| Lord Azaram | 400 | Grave Danger |
| Sir Baeloc | 400 | Grave Danger |
| Sir Nictros | 400 | Grave Danger |
| Duke Krule | 400 | Grave Danger |
| King Zelos | 400 | Grave Danger |
| Brainhead | 400 | Feaster of Souls |
| Thaian | 400 | Feaster of Souls |
| The Unwelcome | 400 | Feaster of Souls |
| The Fear Fester | 400 | Feaster of Souls |
| The Dread Maiden | 400 | Feaster of Souls |
| The Pale Worm | 400 | Feaster of Souls |
| Ascending Ferumbras | 400 | Ferumbras' Ascendant Quest |
| The Nightmare Beast | 400 | The Dream Courts Quest |
| Malofur Mangrinder | 400 | The Dream Courts Quest |
| Plagueroot | 400 | The Dream Courts Quest |
| Alptramun | 400 | The Dream Courts Quest |
| Maxxenius | 400 | The Dream Courts Quest |
| Izcandar Champion of Winter | 400 | The Dream Courts Quest |
| Izcandar Champion of Summer | 400 | The Dream Courts Quest |
| Izcandar the Banished | 400 | The Dream Courts Quest |
| The Last Lore Keeper | 400 | Forgotten Knowledge |
| The Brainstealer | 500 | Too Hot to Handle Quest |
| The Monster | 500 | The Cradle of Monsters Quest |
| Dragon Hoard | 500 | 20 Years a Cook Quest |
| Court Warlock | 500 | Order of the Stag |
| Magma Bubble | 600 | Primal Ordeal |
SPECIAL EVENT BOSSES
11Event and seasonal bosses
| BOSS | REC. LVL | ACCESS |
|---|---|---|
| The Mutated Pumpkin | 100 | Halloween Event |
| The Percht Queen | 150 | Winterlight Solstice |
| King Chuck | 200 | Orcsoberfest Event |
| The First Dragon | 200 | First Dragon Quest |
| Feroxa | 200 | Monthly Grimvale Mini World Change |
| Anmothra | 200 | Devovorga's Essence Mini World Change |
| Irahsae | 200 | Devovorga's Essence Mini World Change |
| Teneshpar | 200 | Devovorga's Essence Mini World Change |
| Chikhaton | 300 | Rise of Devovorga Event |
| Phrodomo | 300 | Rise of Devovorga Event |
| Devovorga | 300 | Rise of Devovorga Event |
RAID BOSSES
12World raid bosses
| BOSS | REC. LVL | ACCESS |
|---|---|---|
| Willi Wasp | 50 | Carlin Wasp Raid |
| Zomba | 50 | Darashia Lion Raid |
| Cublarc the Plunderer | 100 | Orc Raid on Zzaion |
| The Blightfather | 100 | Muggy Plains Lancer Beetle Raid |
| Grand Mother Foulscale | 100 | Muggy Plains Dragon/Draptor Raid |
| The Pale Count | 200 | Darashia Drefia Raid |
| Zulazza the Corruptor | 300 | Orc Raid on Zzaion |
| Chizzoron the Distorter | 300 | Orc Raid on Zzaion |
| Orshabaal | 300 | Edron Demon Raid |
| Ferumbras | 300 | Ferumbras Tower Raid |
| Morgaroth | 300 | Goroma Demon Raid |
| Ghazbaran | 300 | Formorgar Mines Demon Raid |
CHARMS
MAJOR CHARMS (14)
Adds 4%/8%/9% critical hit chance with Critical Hit weapons
Adds 20%/40%/44% critical extra damage with Critical Hit weapons
5%/10%/11% chance to deal 5% of max HP as damage (capped at 8% monster HP)
5%/10%/11% chance to deal 2.5% of max mana as damage (capped at 8% monster HP)
10%/20%/22% chance on kill to deal 15% monster max HP as Physical AoE
5%/10%/11% chance to reflect received damage back
5%/10%/11% chance to completely dodge an attack
5%/10%/11% chance to deal 5% monster HP as Physical Damage
5%/10%/11% chance to deal 5% monster HP as Earth Damage
5%/10%/11% chance to deal 5% monster HP as Ice Damage
5%/10%/11% chance to deal 5% monster HP as Energy Damage
5%/10%/11% chance to deal 5% monster HP as Death Damage
5%/10%/11% chance to deal 5% monster HP as Fire Damage
5%/10%/11% chance to deal 5% monster HP as Holy Damage
MINOR CHARMS (11)
30%/45%/60% chance to prevent creature fleeing for 30s
20%/30%/40% chance to gain mana instead of losing it on Mana Drain
Adds 1.6%/2.4%/3.2% Life Leech to attacks
Adds 0.8%/1.2%/1.6% Mana Leech to attacks
6%/9%/12% more creature products
+60%/+90%/+120% chance to successfully skin/dust creatures
6%/9%/12% chance to gain 2.5x speed for 10s after being hit
6%/9%/12% chance to remove a negative status effect when hit
6%/9%/12% chance to paralyse creature for 10s
6%/9%/12% chance to paralyse creature for 10s after its attack
Reduces skill/XP loss by 6%/9%/12% when killed by chosen creature