← TOOLS
HUNT FINDER
Best hunting spots for every vocation and level. Curated exp/hr and loot/hr rates from experienced players.
KNIGHT HUNTS (149)
| LEVEL | LOCATION | EXP/HR | LOOT/HR | ELEMENT |
|---|---|---|---|---|
| 8+ | Rotworms Liberty Bay/Darashia | 35k | 5k | Physical |
| 8+ | Larva Ankrahmun | 30k | 3k | Physical |
| 8+ | Swamp Trolls Port Hope/Venore | 25k | 50k | Physical |
| 8+ | Crocodiles Port Hope | 25k | 4k | Physical |
| 16+ | Tarantulas Port Hope | 55k | 10k | Physical |
| 16+ | Elves Yalahar | 50k | 75k | Physical |
| 16+ | Yalahar/Darashia Minotaurs (Stealth Ring) | 50k | -5k | Physical |
| 20+ | Stonerefiners (Stealth Ring) | 100k | 20k | Physical |
| 20+ | Mutated Humans Yalahar (Single target) | 85k | 5k | Physical |
| 30+ | Coryms Port Hope | 150k | -30k | Physical |
| 30+ | Zombies Treasure Island | 120k | 50k | Physical |
| 35+ | Mother of Scarabs Lair -3 | 200k | 150k | Physical |
| 35+ | Pirates Yalahar | 180k | 90k | Physical |
| 35+ | Mutated Humans Yalahar (Exori) | 135k | 20k | Physical |
| 35+ | Blood Crabs Laguna Islands | 100k | 150k | Physical |
| 35+ | Laguna Islands | 90k | 50k | Physical |
| 50+ | Lion's Rock | 500k | 65k | Physical |
| 50+ | Nibelor Crystal Spiders | 400k | 90k | Physical |
| 50+ | Vengoth Haunted Treelings | 360k | 15k | Physical |
| 50+ | Old Fortress -1 (Bonebeasts) | 300k | 10k | Physical |
| 50+ | Darashia Dragon Lair | 250k | 20k | Physical |
| 50+ | Mutated Rats Alchemist Quarter | 240k | -10k | Physical |
| 50+ | Yalahar Dragons | 180k | 0k | Physical |
| 70+ | Mother of Scarabs Lair -4/-5 | 600k | 20k | Physical |
| 70+ | Yalahar Bog Raiders Central | 600k | 20k | Physical |
| 70+ | Yalahar Alchemist Outskirts | 470k | 75k | Physical |
| 70+ | Hive Surface | 450k | 100k | Physical |
| 70+ | Middle Spike | — | — | Physical |
| 70+ | Wyrms LB -1 | — | — | Physical |
| 80+ | Giant Spiders PH | 500k | 25k | Physical |
| 90+ | Carlin Cults | 1.3kk | 75k | Physical |
| 90+ | Nightmare Scions Krailos | 1.25kk | 0k | Physical |
| 90+ | Edron Heroes -2/-3 | 1.2kk | 150k | Physical |
| 90+ | Fenrock Dragon Lords | 950k | 0k | Physical |
| 90+ | Edron Vampire Crypt | 800k | 200k | Physical |
| 90+ | Inner Hive Stage2 East | 750k | 300k | Physical |
| 90+ | Krailos Bug Cave | 600k | 150k | Physical |
| 90+ | Sea Serpents | — | — | Physical |
| 90+ | Yielothax | — | — | Physical |
| 100+ | Exotic Cave | — | — | Physical |
| 130+ | Ravenous Lava Lurkers | 2.1kk | -200k | Physical |
| 130+ | Oramond West | 1.9kk | 50k | Physical |
| 130+ | Yalahar Sunken Quarter | 1.6kk | 150k | Physical |
| 130+ | Okolnir | 1.55kk | -75k | Physical |
| 130+ | Grimvale -4 | 1.4kk | 100k | Physical |
| 130+ | Hydras Oramond | 1.2kk | 150k | Physical |
| 130+ | Mini Rosha | 1.15kk | 350k | Physical |
| 130+ | Edron Orc Cults | 1.15kk | 200k | Physical |
| 130+ | Dark Faun Cave | 1.1kk | 150k | Physical |
| 130+ | Replica Dungeon | — | — | Physical |
| 130+ | Lizard Chosens | — | — | Physical |
| 130+ | Desecrated Glade | — | — | Physical |
| 150+ | Barkless Ab Cults | 2.2kk | -250k | Physical |
| 150+ | Lower Spike | 1.9kk | 100k | Physical |
| 150+ | Elder Wyrms Drefia | 1.8kk | 0 | Physical |
| 150+ | Edron South Werecreatures | 1.7kk | 100k | Physical |
| 150+ | Oramond Minos | 1.5kk | 150k | Physical |
| 150+ | Otherworld (Kazo) | 1.2kk | 100k | Physical |
| 150+ | Iksupan | 1.1kk | 150k | Physical |
| 185+ | Deeplings Library | 1.6kk | 100k | Physical |
| 200+ | Yalahar Grim Reapers | 3.5kk | 0k | Fire, Energy |
| 200+ | Werehyaenas South | 2.6kk | 250k | Ice |
| 200+ | Werehyaenas North | 2.2kk | 250k | Ice |
| 200+ | Seacrest Serpents | 2.1kk | 400k | Physical, Energy |
| 200+ | Draken Walls | 2.1kk | 350k | Physical, Ice, Energy |
| 200+ | Glooth Tower | 2.05kk | 250k | Physical, Energy |
| 200+ | Hive Stage3 | 2.0kk | 300k | Ice |
| 200+ | Otherworld (Edron) | 1.9kk | 250k | Physical |
| 200+ | Glooth Bandits | 1.8kk | 500k | Fire |
| 200+ | Pirats | 1.7kk | 500k | Earth |
| 200+ | Minotaur Cults | 1.0kk | 550k | Ice |
| 250+ | Medusa Tower | 2.2kk | 400k | Energy |
| 250+ | Carnivora's Rock | 2.0kk | 800k | Fire, Ice |
| 300+ | Warzone 4 | 3.5kk | 600k | Fire |
| 300+ | Asura Palace | 3.4kk | 550k | Energy |
| 300+ | Deeper Banuta (Bottom Floor) | 3.0kk | 800k | Energy |
| 300+ | Werelions -1 | 2.9kk | 800k | Ice |
| 300+ | Candia Nibblemaws | 2.8kk | 450k | Energy |
| 300+ | Drefia Grim Reapers | 2.8kk | 200k | Fire |
| 300+ | Werelions -2 | 2.7kk | 700k | Ice |
| 300+ | Wote 8 Drakens | 2.7kk | 700k | Ice |
| 300+ | Oramond Fury Dungeon | 2.5kk | 500k | Energy |
| 300+ | Diremaw Task Area | 2.4kk | 700k | Ice |
| 300+ | Book World: II | — | — | Fire, Death |
| 300+ | Book World: III | — | — | Earth |
| 300+ | Book World: IV | — | — | Earth |
| 350+ | Asura Mirror -1 | 5.7kk | 800k | Energy, Ice |
| 350+ | Warzone 5 | 3.9kk | 800k | Ice, Fire |
| 350+ | Oramond Wildlife Raid | 3.8kk | 600k | Ice |
| 350+ | Gazer Spectre | 3.7kk | 700k | Ice |
| 350+ | Lower Rosha | 3.5kk | 750k | Physical, Ice |
| 350+ | Winter Court behind TP/Portal | 3.3kk | 600k | Fire |
| 350+ | POI Infernatil Seal (Fire) | 1.5kk | 700k | Ice |
| 350+ | POI Dark Torturer Seal | 1.5kk | 550k | Ice |
| 400+ | Buried Cathedral -1 | 4.5kk | 750k | Ice |
| 400+ | Burster Spectre | 4.5kk | 400k | Fire |
| 400+ | Haunted House | 4.4kk | 800k | Fire |
| 400+ | Roshamuul Mines | 4.4kk | 600k | Energy |
| 400+ | Rosha West | 4.3kk | 1.0kk | Physical, Ice |
| 400+ | Prison -1 | 4.1kk | 850k | Physical, Energy |
| 400+ | Winter Court | 4.0kk | 750k | Fire |
| 400+ | Warzone 6 | 3.0kk | 750k | Ice |
| 400+ | POI Verminor Seal | 3.0kk | 650k | Physical |
| 400+ | Marapur Turtles and Foam Stalkers | 2.6kk | 1.2kk | Earth |
| 400+ | POI Infernatil + DT Seals | 2.2kk | 900k | Ice |
| 450+ | Nagas | 5.0kk | 500k | Earth, Energy |
| 450+ | Summer Court for first timers (half boxes) | 4.8kk | 900k | Ice |
| 450+ | Roshamuul Shockheads | 4.3kk | 1.0kk | Physical |
| 450+ | Prison -2 | 4.0kk | 850k | Physical, Energy |
| 500+ | Issavi Crypts (Sphinx, Wardens) | 6.2kk | 500k | Death |
| 500+ | Summer Court full boxing | 6.0kk | 1.0kk | Ice |
| 500+ | Cobra Bastion for Beginners | 5.5kk | 700k | Ice, Fire, Energy, Death |
| 500+ | Oskayaat Weretigers | 5.1kk | 900k | Earth |
| 500+ | Oskayaat Werecrocodiles | 4.9kk | 800k | Ice |
| 500+ | Deathlings | 4.9kk | 700k | Earth, Energy |
| 500+ | Oramond Catacombs | 4.4kk | 900k | Physical |
| 500+ | Warzone 2 | 4.3kk | 900k | Ice |
| 500+ | Nightmare Isles | 4.2kk | 800k | Energy |
| 500+ | INQ Dark Torturer Seal | 4.0kk | 1.1kk | Physical |
| 500+ | Floating Savants MoTA | 4.0kk | 1.0kk | Ice |
| 500+ | Warzone 8 | 3.7kk | 1.6kk | Ice |
| 500+ | Warzone 1 | 3.5kk | 1.0kk | Fire |
| 500+ | Carnisylvans | 3.2kk | 1.5kk | Fire |
| 500+ | Otherworld | 3.0kk | 1.1kk | Earth |
| 500+ | Warzone 7 | 2.4kk | 1.1kk | Fire |
| 550+ | Cobra Bastion -1 | 6.5kk | 400k | Ice, Fire, Energy, Death |
| 550+ | Flimsy Venore -1 | 5.1kk | 1.0kk | Fire |
| 550+ | Flimsy Port Hope | 5.0kk | 550k | Fire |
| 550+ | Bashmu | 3.2kk | 1.3kk | Ice |
| 600+ | Azzilon Walls | 6.0kk | 1.0kk | Ice, Energy |
| 600+ | Issavi Surface (East) | 6.0kk | 350k | Ice |
| 600+ | Warzone 3 | 5.5kk | 2.0kk | Energy |
| 600+ | Issavi Sewers | 5.5kk | 1.0kk | Ice |
| 600+ | Temple of the Sun and Sea | 5.2kk | 650k | Ice |
| 600+ | Oramond Mountain Hideout -1/-2 | 4.0kk | 800k | Energy |
| 600+ | Girtablilus | 3.7kk | 1.4kk | Energy |
| 600+ | Norcferatu Fortress | — | — | Ice, Earth |
| 700+ | Azzilon Castle | 7.0kk | 1.2kk | Ice, Energy |
| 700+ | Wardragons | 7.0kk | 1.0kk | Earth |
| 700+ | Feru Plague seal | 5.5kk | 1.5kk | Energy |
| 800+ | Bulltaurs | 7.0kk | 1.6kk | Earth |
| 800+ | Cobra Bastion | 9.0kk | 1.5kk | Ice, Fire, Energy, Death |
| 800+ | Feru Pumin Seal | 7.0kk | 1.8kk | Energy |
| 800+ | Feru Infernatil Seal | 7.0kk | 1.6kk | Ice |
| 800+ | Feru Way | 6.5kk | 1.5kk | Ice |
| 800+ | Feru DT seal | 6.0kk | 1.5kk | Ice |
| 800+ | Norcferatu Dungeons West | — | — | Ice, Earth, Fire |
| 800+ | Norcferatu Dungeons East | — | — | Ice, Earth, Fire |
| 1000+ | True Asuras | 5.8kk | 1.8kk | Energy |
PALADIN HUNTS (73)
| LEVEL | LOCATION | EXP/HR | LOOT/HR | AMMO |
|---|---|---|---|---|
| 8+ | Swamp Trolls Port Hope/Venore | 30k | 55k | Spears |
| 8+ | Crocodiles Port Hope | 30k | 5k | Spears |
| 8+ | Rotworms Liberty Bay/Darashia | 30k | 4k | Spears |
| 8+ | Larva Ankh | 30k | 2k | Spears |
| 15+ | Edron Tomb | 55k | 30k | Arrows |
| 15+ | Mistrock Cyclops (Stealth Ring) | 50k | 0k | Arrows |
| 15+ | Amazon Camp | 35k | 60k | Spears |
| 15+ | Ankrahmun City Tomb | 35k | 5k | Spears |
| 20+ | Minotaurs Yalahar | 60k | 0k | Arrows |
| 20+ | Elves Yalahar | 40k | 40k | Arrows |
| 25+ | Stonerefiners (Stealth Ring) | 180k | 40k | Royal Spears |
| 25+ | Mutated Humans Yalahar | 110k | 5k | Royal Spears |
| 25+ | Coryms Port Hope (Stealth Ring) | 95k | -15k | Royal Spears |
| 25+ | Carniphilas Port Hope | 75k | -5k | Royal Spears |
| 25+ | Tarantulas Port Hope | 70k | 15k | Royal Spears |
| 25+ | Mammoths/Badgers Svargrond | 60k | 70k | Royal Spears |
| 40+ | Zombies Cemetery Yalahar | 160k | -10k | Onyx Arrows |
| 40+ | MoAS -3 | 150k | 70k | Onyx Arrows |
| 40+ | Zombies Treasure Island | 145k | 5k | Onyx Arrows |
| 40+ | Pirates Yalahar | 110k | 60k | Onyx Arrows |
| 50+ | Ramoa Bonebeast Island | 350k | 0k | Onyx Arrows, Avalanche |
| 50+ | Peninsula Tomb | 340k | 80k | Onyx Arrows, Avalanche |
| 50+ | Lion's Rock | 280k | -20k | Onyx Arrows, Avalanche |
| 50+ | Old Fortress Bonebeasts | 270k | 0k | Onyx Arrows |
| 50+ | Ankrahmun Cults & Lizards | 230k | 200k | Onyx Arrows, Thunderstorm |
| 50+ | Werebadgers Grimvale -1 | 230k | 10k | Onyx Arrows |
| 50+ | Krailos Surface | 220k | 100k | Onyx Arrows |
| 50+ | Edron Vampire Crypt -3 | 215k | 30k | Onyx Arrows, Avalanche |
| 50+ | Cults Yalahar | 200k | 250k | Onyx Arrows, Thunderstorm |
| 50+ | Darashia Dragon Lair | 180k | 10k | Onyx Arrows |
| 50+ | Yalahar Dragons | 160k | 10k | Onyx Arrows |
| 70+ | Iksupan | 525k | 100k | Drill Bolts, Avalanche |
| 70+ | Middle Spike | 425k | -100k | Drill Bolts, GFB |
| 70+ | Wyrms Liberty Bay -1 | 350k | 0k | Drill Bolts |
| 70+ | Cemetery Quarter -1 | 300k | 150k | Drill Bolts |
| 70+ | Nibelor Crystal Spiders | 300k | 25k | Drill Bolts, Thunderstorm |
| 70+ | Braindeaths Vandura Bonelord Cave | 180k | 250k | Drill Bolts |
| 80+ | Mother of Scarabs Lair | 475k | -100k | Drill Bolts, GFB |
| 80+ | Giant Spiders PH | 350k | -50k | Drill Bolts, GFB |
| 90+ | Nightmare Scions Krailos | 850k | 0k | Crystalline Arrows, Avalanche |
| 90+ | Dragon Lords Fenrock | 850k | 0k | Crystalline Arrows, Avalanche |
| 90+ | Edron South Were | 800k | 75k | Crystalline Arrows, GFB |
| 90+ | Grimvale -4 | 800k | 50k | Crystalline Arrows, GFB |
| 90+ | Werehyaenas -1 | 750k | 100k | Crystalline Arrows, Avalanche |
| 90+ | Oramond Minos | 700k | 100k | Crystalline Arrows, Avalanche |
| 90+ | Exotic Cave | 750k | 100k | Crystalline Arrows, GFB |
| 90+ | Mini Rosha | 700k | 200k | Crystalline Arrows, Avalanche |
| 90+ | Yielothax | 600k | 100k | Crystalline Arrows, Avalanche |
| 90+ | Putrid Mummy | 550k | 350k | Crystalline Arrows, GFB |
| 90+ | Lizard Chosens | 550k | 100k | Crystalline Arrows, Avalanche |
| 100+ | Ravenous Lava Lurkers | 1.1kk | -200k | Burst Arrows, Avalanche |
| 150+ | Ravenous Lava Lurkers | 2.0kk | -250k | Avalanche |
| 150+ | Exotic Cave | 1.5kk | 200k | GFB |
| 150+ | Carlin Cults | 1.2kk | 100k | Avalanche |
| 200+ | Yalahar Grim Reapers | 2.7kk | -300k | GFB |
| 200+ | Barkless Elves | 2.2kk | -300k | Stoneshower |
| 200+ | Werehyaenas North | 2.0kk | 250k | Avalanche |
| 200+ | Glooth Tower | 1.7kk | 200k | Thunderstorm |
| 200+ | Glooth Bandits | 1.6kk | 350k | GFB |
| 250+ | Werehyaenas South | 2.6kk | 500k | Avalanche |
| 250+ | Medusa Tower | 2.4kk | 450k | Thunderstorm, GFB |
| 300+ | Oramond Wildlife Raid | 3.7kk | 900k | Avalanche |
| 300+ | Asura Palace | 3.1kk | 350k | Avalanche |
| 300+ | Werelions -1 | 2.75kk | 700k | Avalanche |
| 350+ | Asura Mirror | 4.5kk | 300k | Avalanche |
| 400+ | Oramond Catacombs | 5.0kk | 850k | Avalanche |
| 450+ | Rosha Shockheads | 5.3kk | 700k | Avalanche |
| 450+ | Rosha West | 5.2kk | 1.0kk | Avalanche |
| 500+ | Bounac Crypt Warriors | 5.7kk | 500k | GFB |
| 500+ | Summer Court | 5.3kk | 850k | Avalanche |
| 500+ | Winter Court (Advanced) | 5.2kk | 850k | GFB |
| 550+ | Upper Roshamuul (South) | 6.1kk | 1.0kk | Avalanche |
| 550+ | Falcon's Eagle | 5.6kk | 1.1kk | Avalanche, GFB |
MAGE HUNTS (47)
| LEVEL | LOCATION | EXP/HR | LOOT/HR |
|---|---|---|---|
| 8+ | Rotworms Liberty Bay/Darashia | — | — |
| 12+ | Edron Forgotten Tomb | 75k | 50k |
| 12+ | Drefia Surface | 75k | 50k |
| 14+ | Coryms Port Hope (Stealth Ring) | 100k | -5k |
| 15+ | Stonerefiners (Stealth Ring) | 135k | 40k |
| 15+ | Elves Yalahar | 80k | 150k |
| 20+ | Edron Earth Elementals | 150k | 10k |
| 28+ | Upper Spike | 320k | 75k |
| 28+ | Gargoyle Cave Meriana | 220k | 50k |
| 30+ | Chor | 290k | -20k |
| 30+ | Laguna Islands (Profit) | 200k | 400k |
| 30+ | Apes Banuta (Profit) | 210k | 200k |
| 50+ | Mother of Scarabs Lair | 680k | -10k |
| 50+ | LB Wyrms SD | 600k | -150k |
| 50+ | Nibelor Crystal Spiders | 450k | -10k |
| 50+ | Peninsula Tomb | 440k | 60k |
| 50+ | Lion's Rock Lions | 440k | -20k |
| 50+ | Yalahar Cults | 290k | 500k |
| 60+ | Middle Spike | 800k | -20k |
| 100+ | Ravenous Lava Lurkers | 1.8kk | -100k |
| 100+ | Sunken Quarter | 1.3kk | 0k |
| 100+ | Edron Vampire Crypt | 850k | 400k |
| 110+ | Edron Were South | 1.4kk | 100k |
| 110+ | Exotic Cave | 1.2kk | 300k |
| 120+ | Carlin Cults | 1.2kk | -100k |
| 150+ | Oramond West | 2.0kk | -100k |
| 150+ | Deeplings Library | 1.3kk | 100k |
| 250+ | Yalahar Grim Reapers | 3.5kk | 300k |
| 250+ | Werehyaenas North | 2.2kk | 600k |
| 250+ | Carnivors | 2.0kk | 800k |
| 300+ | Lower Spike | 3.5kk | 300k |
| 300+ | Candia Nibblemaws | 3.2kk | 600k |
| 300+ | Werelions | 3.0kk | 800k |
| 300+ | Book World: Chapter III | 3.5kk | 800k |
| 300+ | Book World: Chapter IV | 3.5kk | 800k |
| 400+ | Winter Court | 4.5kk | 900k |
| 400+ | Summer Court | 4.5kk | 900k |
| 400+ | Falcons | 5.5kk | 1.3kk |
| 400+ | Ripper Spectres | 5.0kk | 1.0kk |
| 400+ | Cobras | 5.0kk | 1.0kk |
| 400+ | Iksupan Last Stand | 5.0kk | 1.0kk |
| 400+ | Oskayaat Werecrocodiles | 4.7kk | 1kk |
| 500+ | Crypt Warriors | 6.0kk | 700k |
| 500+ | Issavi Goannas | 5.5kk | 700k |
| 500+ | Flimsy Port Hope | 5.5kk | 600k |
| 500+ | Marapur Nagas | 5.5kk | 400k |
| 500+ | Oramond Catacombs | 5.0kk | 500k |
MONK HUNTS (87)
| LEVEL | LOCATION |
|---|---|
| 8+ | Rotworms Liberty Bay |
| 8+ | Cyclops Mistrock |
| 14+ | Tarantulas PH |
| 15+ | Coryms PH |
| 25+ | Upper Spike |
| 28+ | Chor |
| 50+ | Darashia Dragon Lords |
| 50+ | Mother of Scarabs Lair |
| 50+ | Middle Spike |
| 50+ | Wyrms Liberty Bay |
| 60+ | Edron Vampire Crypt |
| 80+ | Nightmare Scions Krailos |
| 80+ | Yalahar Sunken Quarter |
| 80+ | Old Fortress Heroes |
| 80+ | Grimvale -4 |
| 80+ | Desecrated Glade |
| 80+ | Okolnir |
| 100+ | Carlin Cults |
| 100+ | Inner Hive |
| 100+ | Ravenous Lava Lurkers |
| 100+ | Oramond West |
| 100+ | Edron Were South (150+ with EK) |
| 130+ | Deeplings Library |
| 130+ | Yalahar Grim Reapers |
| 150+ | Werehyaenas |
| 150+ | Lower Spike |
| 150+ | Deeper Banuta -6 |
| 150+ | Draken Walls |
| 150+ | Diremaws Task Area |
| 150+ | Gazer Spectre |
| 200+ | Deeper Banuta -8 |
| 200+ | Medusa Tower |
| 200+ | INQ Vats + Battlefield |
| 200+ | Asura Palace |
| 200+ | Warzone 5 |
| 200+ | Warzone 4 |
| 200+ | Lower Rosha |
| 200+ | Book World: Chapter III |
| 200+ | Book World: Chapter IV |
| 250+ | Burster Spectres |
| 250+ | Oskayaat Weretigers |
| 250+ | Oskayaat Werecrocodiles |
| 250+ | Ripper Spectres Venore |
| 250+ | Winter Court |
| 250+ | Asura Mirror |
| 250+ | Werelions |
| 250+ | Marapur Nagas |
| 250+ | Summer Court |
| 250+ | Nightmare Isles |
| 250+ | Oramond Fury Dungeon |
| 300+ | Roshamuul West |
| 300+ | Roshamuul Mines |
| 300+ | Buried Cathedral -6 |
| 300+ | Buried Cathedral -8 |
| 300+ | Deathlings |
| 300+ | Kilmaresh Mountains (Ogres) |
| 300+ | Oramond Catacombs |
| 300+ | Iksupan Occupied Sanctuary |
| 300+ | Iksupan Last Stand |
| 350+ | Upper Rosh |
| 350+ | Issavi Sewers |
| 350+ | Cobra Basement |
| 400+ | Flimsies Venore/PH |
| 400+ | Falcons Eagle |
| 400+ | Crypt Warriors |
| 400+ | Issavi Crypt Wardens/Sphinx |
| 400+ | Cobra Bastion |
| 400+ | Azzilon Castle |
| 400+ | Prison -1/-3 |
| 400+ | Otherworld |
| 400+ | Darashia Skeletons/Gladiators |
| 400+ | Ferumbras Undead Dragon Seal |
| 400+ | Ferumbras DT Seal |
| 400+ | Issavi Goannas |
| 400+ | Bulltaurs |
| 400+ | Ferumbras Jugg Seal |
| 500+ | True Asuras |
| 500+ | Norcferatu Fortress |
| 500+ | Nimmersatt Bottom Floor |
| 500+ | Nimmersatt Boss Floor |
| 600+ | Norcferatu Dungeons West |
| 600+ | Norcferatu Dungeons East |
| 600+ | Podzilla Quaras |
| 600+ | Raubritters Ada Surroundings |
| 600+ | Raubritters Castle |
| 700+ | Raubritters Bloodfire Gorge |
| 800+ | Azzilon Catacombs |
DUO HUNTS (87)
| LEVEL | LOCATION |
|---|---|
| 8+ | Rotworms Liberty Bay/Darashia |
| 8+ | Cyclops Mistrock |
| 14+ | Tarantulas PH |
| 15+ | Coryms PH |
| 25+ | Upper Spike |
| 28+ | Chor |
| 50+ | Darashia Dragon Lords |
| 50+ | Mother of Scarabs Lair |
| 50+ | Middle Spike |
| 50+ | Wyrms Liberty Bay |
| 60+ | Edron Vampire Crypt |
| 80+ | Nightmare Scions Krailos |
| 80+ | Yalahar Sunken Quarter |
| 80+ | Old Fortress Heroes |
| 80+ | Grimvale -4 |
| 80+ | Desecrated Glade |
| 80+ | Okolnir |
| 100+ | Carlin Cults |
| 100+ | Inner Hive |
| 100+ | Ravenous Lava Lurkers |
| 100+ | Oramond West |
| 100+ | Edron Were South (150+ with EK) |
| 130+ | Deeplings Library |
| 130+ | Yalahar Grim Reapers |
| 150+ | Werehyaenas |
| 150+ | Lower Spike |
| 150+ | Deeper Banuta -6 |
| 150+ | Draken Walls |
| 150+ | Diremaws Task Area |
| 150+ | Gazer Spectre |
| 200+ | Deeper Banuta -8 |
| 200+ | Medusa Tower |
| 200+ | INQ Vats + Battlefield |
| 200+ | Asura Palace |
| 200+ | Warzone 5 |
| 200+ | Warzone 4 |
| 200+ | Lower Rosha |
| 200+ | Book World: Chapter III |
| 200+ | Book World: Chapter IV |
| 250+ | Burster Spectres |
| 250+ | Oskayaat Weretigers |
| 250+ | Oskayaat Werecrocodiles |
| 250+ | Ripper Spectres Venore |
| 250+ | Winter Court |
| 250+ | Asura Mirror |
| 250+ | Werelions |
| 250+ | Marapur Nagas |
| 250+ | Summer Court |
| 250+ | Nightmare Isles |
| 250+ | Oramond Fury Dungeon |
| 300+ | Roshamuul West |
| 300+ | Roshamuul Mines |
| 300+ | Buried Cathedral -6 |
| 300+ | Buried Cathedral -8 |
| 300+ | Deathlings |
| 300+ | Kilmaresh Mountains (Ogres) |
| 300+ | Oramond Catacombs |
| 300+ | Iksupan Occupied Sanctuary |
| 300+ | Iksupan Last Stand |
| 350+ | Upper Rosh |
| 350+ | Issavi Sewers |
| 350+ | Cobra Basement |
| 400+ | Flimsies Venore/PH |
| 400+ | Falcons Eagle |
| 400+ | Crypt Warriors |
| 400+ | Issavi Crypt Wardens/Sphinx |
| 400+ | Cobra Bastion |
| 400+ | Azzilon Castle |
| 400+ | Prison -1/-3 |
| 400+ | Otherworld |
| 400+ | Darashia Skeletons/Gladiators |
| 400+ | Ferumbras Undead Dragon Seal |
| 400+ | Ferumbras DT Seal |
| 400+ | Issavi Goannas |
| 400+ | Bulltaurs |
| 400+ | Ferumbras Jugg Seal |
| 500+ | True Asuras |
| 500+ | Norcferatu Fortress |
| 500+ | Nimmersatt Bottom Floor |
| 500+ | Nimmersatt Boss Floor |
| 600+ | Norcferatu Dungeons West |
| 600+ | Norcferatu Dungeons East |
| 600+ | Podzilla Quaras |
| 600+ | Raubritters Ada Surroundings |
| 600+ | Raubritters Castle |
| 700+ | Raubritters Bloodfire Gorge |
| 800+ | Azzilon Catacombs |
TEAM HUNTS (50)
| LEVEL | LOCATION |
|---|---|
| 8+ | Rotworms Liberty Bay |
| 8+ | Cyclops Mistrock |
| 14+ | Tarantulas PH |
| 15+ | Coryms PH |
| 25+ | Upper Spike |
| 50+ | Darashia Dragon Lords |
| 50+ | Old Fortress Heroes |
| 50+ | Mother of Scarabs Lair |
| 50+ | Middle Spike |
| 50+ | Edron Vampire Crypt |
| 50+ | Wyrms LB |
| 60+ | Nightmare Scions Krailos |
| 60+ | Carlin Cults |
| 80+ | Grimvale -4 |
| 80+ | Edron Were South |
| 80+ | Inner Hive |
| 100+ | Deeper Banuta |
| 100+ | Draken Walls |
| 100+ | Ravenous Lava Lurkers |
| 100+ | Werehyaenas |
| 130+ | Asura Palace |
| 130+ | Lower Rosha |
| 130+ | Gazer Spectre |
| 150+ | Burster Spectre |
| 150+ | Ripper Spectre Venore |
| 200+ | Prison -1 |
| 200+ | Oramond Catacombs |
| 200+ | Winter Court |
| 250+ | Nightmare Isles |
| 250+ | Summer Court |
| 250+ | Asura Mirror |
| 250+ | Roshamuul West |
| 250+ | Lost Souls (Flimsy etc.) |
| 250+ | Buried Cathedral -8 |
| 250+ | Deathlings |
| 300+ | Prison -3 |
| 300+ | Falcons Eagle |
| 300+ | Cobras |
| 400+ | Issavi Goannas |
| 400+ | True Asuras |
| 400+ | Azzilon Castle |
| 400+ | Ingol |
| 400+ | Secret Library |
| 400+ | Feru Seals |
| 500+ | Soul War Areas |
| 500+ | Norcferatu Dungeons |
| 500+ | Raubritters Bloodfire Gorge |
| 600+ | Gnomprona |
| 600+ | Azzilon Catacombs |
| 800+ | Rotten Blood |