← TOOLS
WORLD STATUS
Live player counts across all 93 Tibia worlds.
8,344
ONLINE
93
BATTLEYE
4
PREMIUM
Advertisement
| WORLD | ONLINE | PVP TYPE | LOCATION | BATTLEYE | TRANSFER | TYPE | STATUS |
|---|---|---|---|---|---|---|---|
| Solidera | 324 | Open PvP | North America | YES | regular | — | online |
| Talera | 321 | Open PvP | North America | YES | regular | — | online |
| Lobera | 309 | Open PvP | North America | YES | regular | — | online |
| Astera | 291 | Optional PvP | North America | YES | regular | — | online |
| Nefera | 290 | Optional PvP | North America | YES | regular | — | online |
| Havera | 257 | Open PvP | North America | YES | regular | — | online |
| Yovera | 251 | Optional PvP | North America | RELEASE | regular | — | online |
| Wintera | 243 | Open PvP | North America | YES | regular | — | online |
| Quidera | 233 | Open PvP | North America | RELEASE | regular | — | online |
| Ustebra | 210 | Optional PvP | South America | RELEASE | regular | — | online |
| Luminera | 207 | Optional PvP | North America | YES | regular | — | online |
| Quintera | 193 | Open PvP | North America | YES | regular | — | online |
| Pacera | 184 | Optional PvP | North America | YES | regular | — | online |
| Inabra | 174 | Open PvP | South America | YES | regular | — | online |
| Belobra | 168 | Optional PvP | South America | YES | regular | — | online |
| Ferobra | 164 | Open PvP | South America | YES | regular | — | online |
| Antica | 161 | Open PvP | Europe | YES | regular | — | online |
| Calmera | 145 | Optional PvP | North America | YES | regular | — | online |
| Quelibra | 144 | Open PvP | South America | YES | regular | — | online |
| Ourobra | 141 | Open PvP | South America | RELEASE | regular | — | online |
| Menera | 126 | Optional PvP | North America | YES | regular | — | online |
| Blumera | 122 | Optional PvP | North America | RELEASE | regular | — | online |
| Gladera | 120 | Optional PvP | North America | YES | regular | — | online |
| JuneraP | 118 | Optional PvP | North America | RELEASE | blocked | — | online |
| Secura | 118 | Optional PvP | Europe | YES | regular | — | online |
| FloribraP | 116 | Optional PvP | South America | RELEASE | blocked | — | online |
| Serdebra | 113 | Open PvP | South America | YES | regular | — | online |
| Xymera | 113 | Open PvP | North America | RELEASE | regular | — | online |
| Opulera | 112 | Open PvP | North America | RELEASE | blocked | — | online |
| Rasteibra | 111 | Open PvP | South America | RELEASE | regular | — | online |
| Gentebra | 110 | Optional PvP | South America | YES | regular | — | online |
| Descubra | 102 | Optional PvP | South America | RELEASE | regular | — | online |
| Honbra | 102 | Open PvP | South America | RELEASE | regular | — | online |
| Collabra | 99 | Optional PvP | South America | RELEASE | regular | — | online |
| Ombra | 92 | Open PvP | South America | RELEASE | regular | — | online |
| Jadebra | 91 | Open PvP | South America | RELEASE | regular | — | online |
| Peloria | 85 | Open PvP | Europe | YES | regular | — | online |
| Celebra | 81 | Optional PvP | South America | YES | regular | — | online |
| Kalibra | 81 | Optional PvP | South America | YES | regular | — | online |
| Yonabra | 81 | Optional PvP | South America | YES | regular | — | online |
| Tornabra | 80 | Open PvP | South America | RELEASE | regular | — | online |
| Vunira | 80 | Open PvP | Europe | YES | regular | — | online |
| Unebra | 79 | Open PvP | South America | RELEASE | regular | — | online |
| Thyria | 77 | Open PvP | Europe | YES | regular | — | online |
| Venebra | 76 | Optional PvP | South America | RELEASE | regular | — | online |
| Bona | 75 | Optional PvP | Europe | YES | regular | — | online |
| Nevia | 67 | Optional PvP | Europe | RELEASE | regular | — | online |
| Celesta | 64 | Optional PvP | Europe | YES | regular | — | online |
| Refugia | 64 | Optional PvP | Europe | YES | regular | — | online |
| Dracobra | 57 | Open PvP | South America | RELEASE | blocked | — | online |
| Monza | 54 | Optional PvP | Europe | YES | regular | — | online |
| MalignaP | 53 | Open PvP | Europe | RELEASE | blocked | — | online |
| Harmonia | 52 | Optional PvP | Europe | YES | regular | — | online |
| Etebra | 50 | Optional PvP | South America | RELEASE | regular | — | online |
| Issobra | 49 | Optional PvP | South America | RELEASE | regular | — | online |
| Yubra | 48 | Optional PvP | South America | RELEASE | regular | — | online |
| Hostera | 47 | Open PvP | North America | RELEASE | blocked | — | online |
| Terribra | 47 | Retro Hardcore PvP | South America | RELEASE | regular | — | online |
| Karmeya | 45 | Optional PvP | Europe | RELEASE | regular | — | online |
| Cantabra | 44 | Open PvP | South America | RELEASE | regular | — | online |
| Tempestera | 44 | Retro Open PvP | North America | RELEASE | regular | — | online |
| Kanda | 42 | Optional PvP | Europe | RELEASE | blocked | — | online |
| PremiaP | 41 | Open PvP | Europe | YES | regular | — | online |
| Ignitera | 38 | Open PvP | North America | RELEASE | blocked | — | online |
| Kalimera | 37 | Optional PvP | North America | RELEASE | blocked | — | online |
| Aethera | 33 | Open PvP | North America | RELEASE | regular | — | online |
| Luzibra | 31 | Optional PvP | South America | RELEASE | blocked | — | online |
| Firmera | 29 | Retro Open PvP | North America | YES | regular | — | online |
| Victoris | 27 | Open PvP | Oceania | RELEASE | regular | — | online |
| Dia | 26 | Optional PvP | Europe | RELEASE | regular | — | online |
| Xyla | 25 | Open PvP | Europe | RELEASE | regular | — | online |
| Monstera | 24 | Retro Hardcore PvP | North America | RELEASE | regular | — | online |
| Gladibra | 21 | Retro Open PvP | South America | RELEASE | regular | — | online |
| Kalanta | 21 | Optional PvP | Europe | RELEASE | regular | — | online |
| Xybra | 21 | Open PvP | South America | RELEASE | blocked | — | online |
| Oceanis | 20 | Optional PvP | Oceania | YES | regular | — | online |
| Stralis | 17 | Optional PvP | Oceania | RELEASE | regular | — | online |
| Citra | 15 | Open PvP | Europe | RELEASE | regular | — | online |
| Ignibra | 15 | Retro Open PvP | South America | RELEASE | blocked | — | online |
| Sombra | 13 | Retro Open PvP | South America | RELEASE | regular | — | online |
| Lutabra | 12 | Retro Open PvP | South America | YES | regular | — | online |
| Retalia | 12 | Retro Hardcore PvP | Europe | RELEASE | regular | — | online |
| Idyllia | 11 | Optional PvP | Europe | RELEASE | blocked | — | online |
| Eclipta | 10 | Retro Open PvP | Europe | RELEASE | regular | — | online |
| Bravoria | 8 | Optional PvP | Europe | RELEASE | regular | — | online |
| Noctalia | 8 | Open PvP | Europe | RELEASE | blocked | — | online |
| Sonira | 8 | Optional PvP | Europe | RELEASE | blocked | — | online |
| Zunera | 8 | Hardcore PvP | North America | YES | locked | EXP | online |
| Epoca | 7 | Retro Open PvP | Europe | YES | regular | — | online |
| Mystera | 4 | Retro Open PvP | North America | RELEASE | blocked | — | online |
| Zuna | 3 | Hardcore PvP | Europe | YES | locked | EXP | online |
| Penumbra | 2 | Retro Open PvP | South America | RELEASE | blocked | — | online |
| Escura | 0 | Retro Open PvP | Europe | RELEASE | blocked | — | offline |
Advertisement