← TOOLS
EQUIPMENT GUIDE
Best gear progression for every vocation. Organized by equipment slot with minimum level requirements.
KNIGHT (48 items)
HELMET
| LVL | ITEM | PROTECTION |
|---|---|---|
| 300 | Falcon Coif | Fire, Physical |
| 400 | Spiritthorn Helmet | Energy, Physical |
ARMOR
| LVL | ITEM | PROTECTION |
|---|---|---|
| 120 | Prismatic Armor | Physical |
| 200 | Earthheart Cuirass | Earth |
| 200 | Fireheart Cuirass | Fire |
| 200 | Frostheart Cuirass | Ice |
| 200 | Thunderheart Cuirass | Energy |
| 200 | Ornate Chestplate | Physical |
| 270 | Lion Plate | Physical |
| 300 | Falcon Plate | Physical |
| 400 | Spiritthorn Armor | Physical |
LEGS
| LVL | ITEM | PROTECTION |
|---|---|---|
| 185 | Ornate Legs | Physical |
| 300 | Falcon Greaves | Ice, Physical |
BOOTS
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Depth Calcei | — |
| 220 | Cobra Boots | Physical |
| 400 | Pair of Soulwalkers | Fire, Physical |
SHIELD
| LVL | ITEM | PROTECTION |
|---|---|---|
| 130 | Ornate Shield | Physical |
| 200 | Gnome Shield | Energy, Physical |
| 250 | Lion Shield | Earth, Physical |
| 300 | Falcon Escutcheon | Fire, Physical |
| 400 | Soulbastion | Death, Physical |
SWORD WEAPON
| LVL | ITEM | PROTECTION |
|---|---|---|
| 200 | Blade of Destruction | — |
| 200 | Slayer of Destruction | — |
| 200 | Summerblade | — |
| 200 | Winterblade | — |
| 220 | Cobra Sword | — |
| 250 | Gnome Sword | Energy |
| 250 | Tagralt Blade | — |
| 270 | Lion Longsword | — |
| 300 | Falcon Longsword | Earth |
| 400 | Soulcutter | — |
| 600 | Sanguine Blade | — |
AXE WEAPON
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Throwing Axe | — |
| 200 | Axe of Destruction | — |
| 200 | Chopper of Destruction | — |
| 220 | Cobra Axe | — |
| 270 | Lion Axe | — |
| 300 | Falcon Battleaxe | Energy |
| 400 | Soulbiter | — |
| 600 | Sanguine Battleaxe | — |
CLUB WEAPON
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Jungle Flail | — |
| 200 | Mace of Destruction | — |
| 200 | Hammer of Destruction | — |
| 220 | Cobra Club | — |
| 270 | Lion Hammer | — |
| 300 | Falcon Mace | Energy |
| 400 | Soulcrusher | — |
| 600 | Sanguine Bludgeon | — |
PALADIN (25 items)
HELMET
| LVL | ITEM | PROTECTION |
|---|---|---|
| 300 | Falcon Coif | Fire, Physical |
| 400 | Alicorn Headguard | All |
ARMOR
| LVL | ITEM | PROTECTION |
|---|---|---|
| 120 | Prismatic Armor | Physical |
| 200 | Gnome Armor | Energy, Physical |
| 400 | Soulshell | Fire, Physical |
LEGS
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Prismatic Legs | Physical |
| 300 | Falcon Greaves | Ice, Physical |
BOOTS
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Prismatic Boots | Death |
| 400 | Soulstalkers | Physical |
BOW
| LVL | ITEM | PROTECTION |
|---|---|---|
| 120 | Rift Bow | — |
| 150 | Jungle Bow | Physical |
| 200 | Bow of Destruction | — |
| 220 | Living Vine Bow | Earth |
| 250 | Bow of Cataclysm | Death |
| 250 | Eldritch Bow | — |
| 270 | Lion Longbow | Ice |
| 300 | Falcon Bow | Fire |
| 400 | Soulbleeder | Holy |
| 600 | Sanguine Bow | Earth |
CROSSBOW
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Thorn Spitter | — |
| 200 | Crossbow of Destruction | — |
| 220 | Cobra Crossbow | — |
| 300 | Naga Crossbow | Earth |
| 400 | Soulpiercer | Death |
| 600 | Sanguine Crossbow | Fire |
SORCERER (22 items)
HELMET
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Gill Gugel | Earth |
| 200 | Gnome Helmet | Energy, Physical |
| 220 | Galea Mortis | Death |
| 300 | Falcon Circlet | Fire |
| 400 | Arcanomancer Regalia | Earth, Physical |
ARMOR
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Gill Coat | Earth |
| 180 | Dream Shroud | Energy |
| 180 | Living Armor | Earth |
| 220 | Toga Mortis | Death |
| 270 | Dawnfire Sherwani | Fire |
| 300 | Arcane Dragon Robe | Ice |
| 400 | Soulmantle | Physical |
LEGS
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Gill Legs | Earth |
| 200 | Gnome Legs | Energy |
WAND
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Jungle Wand | Ice |
| 200 | Wand of Destruction | — |
| 250 | Eldritch Wand | Energy |
| 250 | Naga Wand | Ice |
| 270 | Cobra Wand | — |
| 300 | Falcon Wand | Fire |
| 400 | Soultainter | Death |
| 600 | Sanguine Coil | Earth |
DRUID (20 items)
HELMET
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Gill Gugel | Earth |
| 200 | Gnome Helmet | Energy |
| 300 | Falcon Circlet | Fire |
| 400 | Arboreal Crown | Ice, Physical |
ARMOR
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Gill Coat | Earth |
| 180 | Dream Shroud | Energy |
| 180 | Living Armor | Earth |
| 300 | Midnight Tunic | Physical |
| 400 | Soulshroud | Death |
LEGS
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Gill Legs | Earth |
| 200 | Gnome Legs | Energy |
ROD
| LVL | ITEM | PROTECTION |
|---|---|---|
| 150 | Jungle Rod | — |
| 200 | Rod of Destruction | — |
| 220 | Cobra Rod | — |
| 250 | Eldritch Rod | Earth |
| 250 | Naga Rod | Fire |
| 270 | Lion Rod | — |
| 300 | Falcon Rod | Energy |
| 400 | Soulhexer | Ice |
| 600 | Sanguine Rod | Death |
MONK (35 items)
ARMOR
| LVL | ITEM | PROTECTION |
|---|---|---|
| 0 | Plain Monk Robe | — |
| 50 | Zaoan Monk Robe | — |
| 75 | Ghazbaran Oyoroi | Ice |
| 100 | Merudri Scale Mail | Fire |
| 150 | Gnomish Cuirass | Physical |
| 150 | Robe of Enlightenment | Ice |
| 200 | Energy Robe | Energy |
| 200 | Ice Robe | Ice |
| 200 | Leaf Robe | Earth |
| 200 | Magma Robe | Fire |
| 400 | Soulgarb | Ice, Physical |
BOOTS
| LVL | ITEM | PROTECTION |
|---|---|---|
| 8 | Boots of Enlightenment | — |
| 400 | Soulsoles | Ice, Physical |
WEAPON
| LVL | ITEM | PROTECTION |
|---|---|---|
| 0 | Jo Staff | — |
| 10 | Pair of Monk Fists | — |
| 15 | Staff | — |
| 20 | Fists of Enlightenment | — |
| 30 | Traditional Sai | — |
| 40 | Nunchaku | — |
| 60 | Sai | — |
| 80 | Pair of Iron Fists | — |
| 90 | Drachaku | — |
| 100 | Sais of Enlightenment | — |
| 120 | Umbral Katar | — |
| 135 | Depth Claws | — |
| 150 | Bambus Jo | — |
| 200 | Nunchaku of Destruction | — |
| 250 | Cobra Bo | — |
| 250 | Eldritch Moon Spade | — |
| 250 | Umbral Master Katar | — |
| 270 | Lion Claws | — |
| 300 | Falcon Sai | — |
| 300 | Naga Katar | — |
| 400 | Soulkamas | — |
| 600 | Sanguine Claws | — |