Angry Demon
"angry demon"
📜
These are practically equal to Demons, but Angry Demons only spawn as the result of the trigger that initiates The Annihilator Quest.
💎
LOOT
33 items| ITEM | QTY | RARITY |
|---|---|---|
📦Gold Coin | 0-100 | common |
📦Platinum Coin | 3-6 | common |
📦Great Mana Potion | 0-3 | common |
📦Great Spirit Potion | 0-3 | common |
📦uncommon | Demonic Essence | unknown |
📦Ultimate Health Potion | 0-3 | uncommon |
📦uncommon | Demon Horn | unknown |
📦Fire Mushroom | 0-6 | uncommon |
📦Assassin Star | 0-10 | uncommon |
📦Small Topaz | 0-5 | uncommon |
📦Small Ruby | 0-5 | uncommon |
📦Small Amethyst | 0-5 | uncommon |
📦Small Emerald | 0-5 | uncommon |
📦semi-rare | Talon | unknown |
📦semi-rare | Orb | unknown |
📦semi-rare | Fire Axe | unknown |
📦semi-rare | Stealth Ring | unknown |
📦semi-rare | Red Gem | unknown |
📦semi-rare | Ring of Healing | unknown |
📦semi-rare | Might Ring | unknown |
📦semi-rare | Giant Sword | unknown |
📦semi-rare | Ice Rapier | unknown |
📦semi-rare | Golden Sickle | unknown |
📦semi-rare | Purple Tome | unknown |
📦semi-rare | Devil Helmet | unknown |
📦semi-rare | Gold Ring | unknown |
📦rare | Demon Shield | unknown |
📦rare | Platinum Amulet | unknown |
📦rare | Mastermind Shield | unknown |
📦very rare | Golden Legs | unknown |
📦very rare | Magic Plate Armor | unknown |
📦very rare | Demon Trophy | unknown |
📦very rare | Demonrage Sword | unknown |
🗺️
SPAWN LOCATIONS
📍The room of The Annihilator Quest.
⚔️
ABILITIES
⚡Melee: 0-500
⚡Ability: Great Fireball (150-250)
⚡Ability: Great Energy Beam (300-480)
⚡Ability: Close-range Energy Strike (210-300)
⚡Ability: Mana Drain (30-120)
⚡Healing: range=80-250
⚡Ability: Shoots Fire Field (element=fire field)
⚡Ability: Distance Paralyze (element=paralyze)
⚡Summon: Fire Elemental (1)
💡
NOTES
These are practically equal to Demons, but Angry Demons only spawn as the result of the trigger that initiates The Annihilator Quest.
📊 GENERAL STATS
❤️Hit Points8,200
⭐Experience6,000
🛡️Armor40
📌ClassDemons
📌TypeDemons
📌Added In11.02.4128
⚡Speed128
⚔️ COMBAT
Illusionable✗
Boss✗
Pushable✗
Walks Around
Walks ThroughFire, Energy, Poison
Sees Invisible✓
Runs At
🛡️ RESISTANCES
Physical-25%
Earth-40%
Death-20%
Energy-50%
Holy+12%
Ice+12%
Data sourced from TibiaWiki (CC-BY-SA 3.0)
Last updated: 11/26/2024