Grynch Clan Goblin
"grynch clan goblin"
📜
They invade most Tibian cities once a day on a special raid between the Server Saves of December 20 and 28.
💎
LOOT
36 items| ITEM | QTY | RARITY |
|---|---|---|
📦Gold Coin | 1-16 | common |
📦common | Christmas Present Bag | unknown |
📦Snowball | 1-3 | uncommon |
📦Cookie | 1-5 | uncommon |
📦Red Apple | 1-3 | uncommon |
📦semi-rare | Lump of Cake Dough | unknown |
📦Orange | 1-2 | semi-rare |
📦Walnut | 1-4 | semi-rare |
📦Peanut | 1-5 | rare |
📦rare | Bottle | unknown |
📦rare | Scarf | unknown |
📦Candy Cane | 1-3 | rare |
📦Egg | 1-2 | rare |
📦rare | Explorer Brooch | unknown |
📦Bat Wing | 1-3 | rare |
📦rare | Snowman Package | unknown |
📦Cherry | 1-4 | very rare |
📦very rare | Cream Cake | unknown |
📦very rare | Lute | unknown |
📦very rare | Blank Rune | unknown |
📦very rare | Magic Light Wand | unknown |
📦very rare | Picture (Landscape) | unknown |
📦very rare | Gingerbreadman | unknown |
📦Chicken Feather | 1-3 | very rare |
📦very rare | Honeycomb | unknown |
📦very rare | Valentine's Cake | unknown |
📦very rare | Watch | unknown |
📦very rare | Broom | unknown |
📦very rare | Piggy Bank | unknown |
📦very rare | Die | unknown |
📦very rare | Mirror | unknown |
📦very rare | Small White Pillow | unknown |
📦very rare | Flower Bowl | unknown |
📦very rare | Scarab Coin | unknown |
📦very rare | Orichalcum Pearl | unknown |
📦very rare | Rope | unknown |
🗺️
SPAWN LOCATIONS
📍They do not have a set respawn spot
📍They are announced to be stealing presents from a random Tibian city and spawn in the aforetold city
📍There are two or three messages that appear on each raid and three massive spawns of goblins
⚔️
ABILITIES
⚡Ability List
💡
NOTES
They invade most Tibian cities once a day on a special raid between the Server Saves of December 20 and 28.
📊 GENERAL STATS
❤️Hit Points80
⭐Experience4
🛡️Armor5
📌ClassSpecial
📌TypeEvent Creatures
📌Added In7.9
⚡Speed100
⚔️ COMBAT
Illusionable✓
Boss✗
Pushable✗
Walks AroundFire, Energy, Poison
Sees Invisible✗
Runs At80
🛡️ RESISTANCES
📚 BESTIARY
Bestiary ClassHumanoid
DifficultyTrivial
OccurrenceVery Rare
Data sourced from TibiaWiki (CC-BY-SA 3.0)
Last updated: 12/21/2024