Hellflayer
"hellflayer"
📜
Hellflayer Artwork.jpg Official Creature Artwork
💎
LOOT
32 items| ITEM | QTY | RARITY |
|---|---|---|
📦Gold Coin | 1-200 | common |
📦Platinum Coin | 1-12 | common |
📦Flask of Demonic Blood | 1-3 | uncommon |
📦uncommon | Demonic Essence | unknown |
📦uncommon | Pair of Hellflayer Horns | unknown |
📦Great Spirit Potion | 1-5 | uncommon |
📦Great Mana Potion | 1-5 | uncommon |
📦Ultimate Health Potion | 1-5 | uncommon |
📦Small Amethyst | 1-5 | uncommon |
📦Small Emerald | 1-5 | uncommon |
📦Small Diamond | 1-5 | uncommon |
📦Gold Ingot | 1-2 | uncommon |
📦Small Ruby | 1-5 | uncommon |
📦Small Topaz | 1-5 | uncommon |
📦semi-rare | Giant Shimmering Pearl (Green) | unknown |
📦semi-rare | Red Gem | unknown |
📦semi-rare | Violet Gem | unknown |
📦rare | Rift Lance | unknown |
📦rare | Magma Boots | unknown |
📦rare | Magma Legs | unknown |
📦rare | Green Gem | unknown |
📦rare | Titan Axe | unknown |
📦very rare | Mastermind Shield | unknown |
📦very rare | Rift Shield | unknown |
📦very rare | Rift Crossbow | unknown |
📦very rare | Rift Bow | unknown |
📦very rare | Golden Armor | unknown |
📦very rare | Demonbone Amulet | unknown |
📦very rare | Skull Helmet | unknown |
📦very rare | Magic Plate Armor | unknown |
📦very rare | Spellbook of Mind Control | unknown |
📦very rare | Heavy Mace | unknown |
🗺️
SPAWN LOCATIONS
📍Grounds of Damnation, Grounds of Despair, Grounds of Destruction, Grounds of Fire, Grounds of Plague, Grounds of Undeath, Halls of Ascension and Hell Hub
⚔️
ABILITIES
⚡Melee: 0-?
⚡Ability: Death Beam (850-1250)
⚡Ability: Shoots [[Flaming Arrow]]s (450-650)
⚡Ability: Throws [[Throwing Star (stars]])
⚡Ability: Shoots [[Burst Arrow]]s (300-500)
⚡Ability: Physical Bomb (400-500)
⚡Healing: range=150-550
💡
NOTES
Hellflayer Artwork.jpg Official Creature Artwork
📊 GENERAL STATS
❤️Hit Points14,000
⭐Experience11,720
🛡️Armor55
📌ClassDemons
📌TypeDemons
📌Added In10.90
⚡Speed165
⚔️ COMBAT
Illusionable✗
Boss✗
Pushable✗
Walks AroundEnergy
Walks ThroughFire, Poison
Sees Invisible✓
Runs At
🛡️ RESISTANCES
Earth-20%
Fire-70%
Death-25%
Energy+5%
Holy+5%
Ice-5%
📚 BESTIARY
Bestiary ClassDemon
DifficultyHard
OccurrenceCommon
Data sourced from TibiaWiki (CC-BY-SA 3.0)
Last updated: 7/18/2025