Midnight Asura
"midnight asura"
💎
LOOT
30 items| ITEM | QTY | RARITY |
|---|---|---|
📦Gold Coin | 1-100 | common |
📦Platinum Coin | 1-6 | common |
📦uncommon | Flask of Demonic Blood | unknown |
📦uncommon | Soul Orb | unknown |
📦uncommon | Golden Lotus Brooch | unknown |
📦uncommon | Peacock Feather Fan | unknown |
📦uncommon | Demonic Essence | unknown |
📦Great Health Potion | 1-2 | uncommon |
📦Assassin Star | 1-5 | uncommon |
📦uncommon | White Pearl | unknown |
📦Small Diamond | 1-3 | uncommon |
📦Small Sapphire | 1-3 | uncommon |
📦semi-rare | Silver Brooch | unknown |
📦Black Pearl | 1-2 | semi-rare |
📦semi-rare | Small Topaz | unknown |
📦semi-rare | Small Ruby | unknown |
📦semi-rare | Small Emerald | unknown |
📦semi-rare | Necrotic Rod | unknown |
📦semi-rare | Tribal Mask | unknown |
📦semi-rare | Silver Amulet | unknown |
📦rare | Yellow Gem | unknown |
📦rare | Underworld Rod | unknown |
📦rare | Blue Robe | unknown |
📦very rare | Oriental Shoes | unknown |
📦very rare | Assassin Dagger | unknown |
📦very rare | Crystal Ring | unknown |
📦very rare | Blue Gem | unknown |
📦very rare | Skullcracker Armor | unknown |
📦very rare | Gold Ingot | unknown |
📦very rare | Spellbook of Mind Control | unknown |
🗺️
SPAWN LOCATIONS
📍Asura Palace.
⚔️
ABILITIES
⚡Melee: 0-387+
⚡Healing: range=120-170+
⚡Ability: Energy Beam (0-110+)
⚡Ability: Great Death Beam (0-209+)
⚡Ability: Invisibility (invisible)
⚡Ability: Sudden Death (0-209+)
⚡Ability: GFB area [[Stars Effect]] (drunk)
⚡Ability: Mana Drain (0-107+)
⚡Ability: Energy Strike (0-95+)
📊 GENERAL STATS
❤️Hit Points3,100
⭐Experience3,700
🛡️Armor55
📌ClassDemons
📌TypeAsuri
📌Added In10.80
⚡Speed120
⚔️ COMBAT
Illusionable✗
Boss✗
Pushable✗
Walks AroundNone.
Walks ThroughFire, Energy, Poison
Sees Invisible✓
Runs At
🛡️ RESISTANCES
Earth+10%
Fire-10%
Energy+10%
Holy-30%
Ice-10%
📚 BESTIARY
Bestiary ClassDemon
DifficultyMedium
OccurrenceCommon
Data sourced from TibiaWiki (CC-BY-SA 3.0)
Last updated: 7/18/2025