Minotaur Cult Follower
"minotaur cult follower"
💎
LOOT
24 items| ITEM | QTY | RARITY |
|---|---|---|
📦Gold Coin | 1-155 | common |
📦Platinum Coin | 1-3 | common |
📦common | Ham | unknown |
📦uncommon | Cowbell | unknown |
📦uncommon | Plate Shield | unknown |
📦uncommon | Cultish Robe | unknown |
📦uncommon | Bronze Amulet | unknown |
📦Minotaur Horn | 1-2 | uncommon |
📦uncommon | Mino Shield | unknown |
📦uncommon | Great Health Potion | unknown |
📦uncommon | Minotaur Leather | unknown |
📦uncommon | Meat | unknown |
📦semi-rare | Ring of Healing | unknown |
📦Small Ruby | 1-2 | semi-rare |
📦Small Emerald | 1-2 | semi-rare |
📦Small Amethyst | 1-2 | semi-rare |
📦Small Topaz | 1-2 | semi-rare |
📦semi-rare | Mino Lance | unknown |
📦rare | Gold Ingot | unknown |
📦rare | Red Piece of Cloth | unknown |
📦rare | Warrior Helmet | unknown |
📦very rare | Yellow Gem | unknown |
📦very rare | Minotaur Trophy | unknown |
📦very rare | Red Gem | unknown |
🗺️
SPAWN LOCATIONS
📍Minotaurs Cult Cave
⚔️
ABILITIES
⚡Melee: 0-250
⚡Ability: Smoke Berserk (0-300)
⚡Ability: Green Sparkles (unknown maybe buff)
⚡Healing: range=105-196
📊 GENERAL STATS
❤️Hit Points1,600
⭐Experience950
🛡️Armor32
📌ClassHumanoids
📌TypeMinotaurs
📌Added In11.40.5409
⚡Speed115
⚔️ COMBAT
Illusionable✗
Boss✗
Pushable✗
Walks AroundFire, Energy, Poison
Walks Through
Sees Invisible✓
Runs At
🛡️ RESISTANCES
Fire-20%
Death+10%
Holy-10%
Ice+10%
📚 BESTIARY
Bestiary ClassHumanoid
DifficultyMedium
OccurrenceCommon
Data sourced from TibiaWiki (CC-BY-SA 3.0)
Last updated: 11/22/2022