Reality Reaver
"reality reaver"
📜
Those that are located outside around the vortexes, do not yield any experience points. Reality Reaver Artwork.jpg Official Creature Artwork
💎
LOOT
28 items| ITEM | QTY | RARITY |
|---|---|---|
📦Gold Coin | 1-100 | common |
📦Platinum Coin | 1-6 | common |
📦uncommon | Energy Bar | unknown |
📦uncommon | Energy Drink | unknown |
📦Great Spirit Potion | 1-2 | uncommon |
📦uncommon | Energy Vein | unknown |
📦uncommon | Blue Crystal Splinter | unknown |
📦uncommon | Dangerous Proto Matter | unknown |
📦uncommon | Plasma Pearls | unknown |
📦uncommon | Plasmatic Lightning | unknown |
📦Great Mana Potion | 1-2 | uncommon |
📦uncommon | Red Crystal Fragment | unknown |
📦Great Health Potion | 1-2 | uncommon |
📦semi-rare | Blue Crystal Shard | unknown |
📦semi-rare | Violet Crystal Shard | unknown |
📦semi-rare | Red Gem | unknown |
📦rare | Lightning Headband | unknown |
📦rare | Wand of Starstorm | unknown |
📦very rare | Violet Gem | unknown |
📦very rare | Focus Cape | unknown |
📦very rare | Collar of Red Plasma | unknown |
📦very rare | Collar of Blue Plasma | unknown |
📦very rare | Collar of Green Plasma | unknown |
📦very rare | Collar of Orange Plasma | unknown |
📦very rare | Ring of Red Plasma | unknown |
📦very rare | Ring of Blue Plasma | unknown |
📦very rare | Ring of Green Plasma | unknown |
📦very rare | Ring of Orange Plasma | unknown |
🗺️
SPAWN LOCATIONS
📍Otherworld.
⚔️
ABILITIES
⚡Melee: 0-500
⚡Ability: Life Drain Strike (150-400)
⚡Ability: Energy Wave (250-500)
⚡Ability: Energy Ball (200-450)
⚡Ability: Spark Bomb (electrifies)
⚡Ability: [[Invisibility]] (element=invisible)
💡
NOTES
Those that are located outside around the vortexes, do not yield any experience points. Reality Reaver Artwork.jpg Official Creature Artwork
📊 GENERAL STATS
❤️Hit Points3,900
⭐Experience2,480
🛡️Armor51
📌ClassElementals
📌TypeElectro-Elementals
📌Added In10.94
⚡Speed170
⚔️ COMBAT
Illusionable✗
Boss✗
Pushable✗
Walks ThroughFire, Energy, Poison
Sees Invisible✓
Runs At
🛡️ RESISTANCES
Earth+10%
Fire-10%
Death-5%
Energy-85%
Ice-20%
📚 BESTIARY
Bestiary ClassExtra Dimensional
DifficultyHard
OccurrenceCommon
Data sourced from TibiaWiki (CC-BY-SA 3.0)
Last updated: 3/19/2025