Zanakeph
📜
It's the boss of the Undead Dragons. Part of the Killing in the Name of... Quest.
💎
LOOT
18 items| ITEM | QTY | RARITY |
|---|---|---|
📦Gold Coin | 0-100 | always |
📦Platinum Coin | 0-10 | always |
📦always | Death Ring | unknown |
📦always | Dragonbone Staff | unknown |
📦always | Golden Mug | unknown |
📦Unholy Bone | 0-3 | always |
📦Great Spirit Potion | 0-3 | unknown |
📦Great Health Potion | 0-4 | unknown |
📦Small Sapphire | 0-5 | unknown |
📦Hardened Bone | 0-5 | unknown |
📦Great Mana Potion | 0-3 | semi-rare |
📦Small Emerald | 0-5 | semi-rare |
📦semi-rare | Slightly Rusted Armor | unknown |
📦rare | Golden Armor | unknown |
📦rare | Skull Helmet | unknown |
📦rare | Maxilla Maximus | unknown |
📦very rare | Royal Helmet | unknown |
📦very rare | Divine Plate | unknown |
🗺️
SPAWN LOCATIONS
📍Razachai, behind the teleport located Mapper Coords 129
📍71 121
📍101 12 4here
⚔️
ABILITIES
⚡Ability: Same as an [[Undead Dragon]]'s (element=?)
💡
NOTES
It's the boss of the Undead Dragons. Part of the Killing in the Name of... Quest.
📊 GENERAL STATS
❤️Hit Points13,000
⭐Experience9,900
📌ClassReptiles
📌TypeDragons
📌Added In9.50
⚔️ COMBAT
Illusionable✗
Boss✓
Pushable✗
Walks AroundEnergy
🛡️ RESISTANCES
Physical-20%
Energy+10%
Ice-50%
Data sourced from TibiaWiki (CC-BY-SA 3.0)
Last updated: 7/26/2025